Airlines Time Table |
|||||||
|---|---|---|---|---|---|---|---|
| Thai Airways [www.thaiairways.com] | |||||||
| Chiang Mai Office Tel.0 5392 0999 | Bangkok Office Tel.0 2505 1000 | ||||||
| Chiang Mai-Bangkok (SV) | Bangkok (SV)-Chiang Mai | ||||||
| TG123 | 0700 | 0810 | Daily | TG102 | 0745 | 0905 | Daily |
| TG103 | 0955 | 1115 | Daily | TG106 | 1015 | 1135 | Daily |
| TG111 | 1450 | 1600 | Daily | TG110 | 1250 | 1400 | Daily |
| TG117 | 1920 | 2030 | Daily | TG116 | 1720 | 1830 | Daily |
| TG121 | 2050 | 2210 | Daily | TG122 | 2130 | 2240 | Daily |
| Chiang Mai-Phuket | Phuket-Bangkok (SV) | ||||||
| TG129 | 1225 | 1420 | Daily | TG202 | 1000 | 1130 | Daily |
| TG212 | 1440 | 1605 | Daily | ||||
| Bangkok Airways [www.bangkokair.com] | |||||||
| Chiang Mai Office Tel.0 5327 6176 | Bangkok Office Tel.1771 | ||||||
| Chiang Mai-Bangkok (SV) | Bangkok (SV)-Chiang Mai | ||||||
| PG220 | 0655 | 0815 | Daily | PG215 | 0805 | 0920 | Daily |
| PG216 | 1010 | 1130 | Daily | PG217 | 1210 | 1325 | Daily |
| PG222 | 1910 | 2030 | Daily | PG221 | 1705 | 1820 | Daily |
| PG219 | 2030 | 2145 | Daily | ||||
| Chiang Mai-Samui | Samui-Chiang Mai | ||||||
| PG216 | 1010 | 1430 | Daily | PG217 | 1000 | 1325 | Daily |
| Silk Air [www.silkair.com] | |||||||
| Chiang Mai Office Tel.0 5390 4985-7 | |||||||
| Chiang Mai-Singapore | Singapore-Chiang Mai | ||||||
| MI701 | 1130 | 1545 | Tu/We/Fr | MI702 | 0850 | 1045 | Tu/We/Fr |
| MI705 | 1755 | 2200 | Sun | MI706 | 1455 | 1650 | Sun |
| Air Asia [www.airasia.com] | |||||||
| Chiang Mai Office Tel.0 5392 2170 | Bangkok Office Tel.0 515 9999 | ||||||
| Chiang Mai-Bangkok (SV) | Bangkok (SV)-Chiang Mai | ||||||
| FD3231 | 0825 | 0935 | Daily | FD3230 | 0645 | 0755 | Daily |
| FD3233 | 1225 | 1335 | Daily | FD3232 | 1045 | 1155 | Daily |
| FD3235 | 1435 | 1545 | Daily | FD3234 | 1250 | 1400 | Daily |
| FD3237 | 1730 | 1840 | Daily | FD3236 | 1550 | 1700 | Daily |
| FD3239 | 1955 | 2105 | Daily | FD3238 | 1815 | 1925 | Daily |
| FD3241 | 2240 | 2350 | Daily | FD3240 | 2100 | 2210 | Daily |
| Chiang Mai-Phuket | Phuket-Chiang Mai | ||||||
| FD3977 | 2225 | 0030 | Daily | FD3976 | 1950 | 2155 | Daily |
| Chiang Mai-Kuala Lumpur | Kuala Lumper-Chiang Mai | ||||||
| AK763 | 0910 | 1245 | Daily | AK762 | 0700 | 0840 | Daily |
| One-Two-Go [www.fly12go.com] | |||||||
| Bangkok Office Tel.0 2229 4100-1 / Call Center 1126 | |||||||
| Bangkok (DMK)-Chiang Mai | Chiang Mai-Bangkok (DMK) | ||||||
| OX8120 | 0825 | 0935 | Daily | OX8121 | 1005 | 1115 | Daily |
| OX8124 | 1530 | 1640 | Daily | OX8125 | 1710 | 1820 | Daily |
| OX8126 | 1850 | 2005 | Daily | OX8127 | 2035 | 2145 | Daily |
| Nok Air [www.nokair.co.th] | |||||||
| Chiang Mai Office Tel.0 5392 2183 | Reservation Tel.1318 | ||||||
| Chiang Mai-Don Muang | Don Muang-Chiang Mai | ||||||
| DD8307 | 1045 | 1150 | Daily | DD8306 | 0905 | 1015 | Daily |
| DD8319 | 1800 | 1905 | Daily | DD8318 | 1615 | 1725 | Daily |
| DD8327 | 2145 | 2250 | Daily | DD8326 | 2005 | 2115 | Daily |
| Nok Mini [www.nokmini.com] | |||||||
| Chiang Mai Office Tel.0 5328 0444 | |||||||
| Chiang Mai-Pai | Pai-Chiang Mai | ||||||
| 5E913 | 1120 | 1150 | Daily | 5E914 | 1205 | 1235 | Daily |
| Chiang Mai-Mae Hong Son | Mae Hong Son-Chiang Mai | ||||||
| 5E941 | 1020 | 1055 | Daily | 5E942 | 1115 | 1150 | Daily |
| 5E945 | 1420 | 1455 | Daily | 5E946 | 1515 | 1550 | Daily |
| Chiang Mai-Chiang Rai | Chiang Rai-Chiang Mai | ||||||
| 5E921 | 0820 | 0900 | Daily | 5E922 | 0915 | 0955 | Daily |
| 5E927 | 1720 | 1800 | Daily | 5E928 | 1815 | 1855 | Daily |
Touring Center more
